product
Item(Dry state23℃) | Test Standard | Unit | Flame retardant modified nylon 6/66 | ||||
BFR01 | BG3FR12 | BG6FP11 | AG6FP12 | BG6FR11 | |||
Product identification | ISO1043 | / | PA6-FR | PA6-GF15 FR | PA6-GF30 FR | PA66-GF30 FR | PA6-GF30 FR |
Filler Content | / | % | 0 | 15 | 30 | 30 | 30 |
Colour | / | / | NC/BK | BK | NC/BK | BK | NC/BK |
Mold Shrinkage | ISO294-4 | % | 0.8-1.3 | 0.4-0.8 | 0.4-0.7 | 0.4-0.8 | 0.4-0.7 |
Density | ISO1183 | g/cm³ | 1.30 | 1.40 | 1.41 | 1.52 | 1.56 |
Mechanical | |||||||
Flexural Strength | ISO178 | MPa | 105 | 160 | 225 | 195 | 245 |
Flexural Modulus | ISO178 | MPa | 2900 | 4000 | 8800 | 7000 | 9200 |
Tensile Strength | ISO527 | MPa | 68 | 120 | 155 | 115 | 165 |
Tensile Modulus | ISO527 | MPa | 3500 | 5500 | 9700 | / | 10200 |
Tensile Strain at Break | ISO527 | % | 45 | 5 | 2.5 | 2.5 | 2.8 |
Charpy Notched Impact Strength | ISO179/1eA | kJ/m2 | 5 | 6 | 8 | 7 | 10 |
Charpy Unnotched Impact Strength | ISO179/1eU | kJ/m2 | NB | 50 | 55 | 50 | 65 |
Thermal | |||||||
Melting Temperature | ISO11357 | ℃ | 220 | 220 | 220 | 260 | 220 |
0.45MPa 0.45MPa Heat Distortion Temperature |
ISO75-2 | ℃ | / | 200 | 210 | / | 215 |
1.8MPa 1.8MPa Heat Distortion Temperature |
ISO75-2 | ℃ | / | 180 | 190 | / | 198 |
Electrical | |||||||
CTI | IEC60112 | V | >250 | >250 | 525 | / | >250 |
Volume Resistivity | IEC60093 | Ω•cm | 1014 | 1014 | 1014 | / | 1014 |
Surface Resistivity | IEC60093 | Ω | 1013 | 1013 | 1013 | / | 1013 |
Flammability | |||||||
1.6mm Flammability | UL-94 | Class | V-0 | V-0 | V-0 | V0 | V-0 |
GWFI | IEC60695 | ℃ | 960 | 960 | 960 | / | 960 |
Typical molding process | |||||||
Processing Temperrature | / | ℃ | 220~250℃ | 250~280℃ | 230~260℃ | 260~285℃ | 230~260℃ |
Mould Temperrature | / | ℃ | 80~90℃ | 80~90℃ | 80~90℃ | 60~90℃ | 80~90℃ |
Characteristics and Application | Flame-retardant nylon; With excellent flame retardancy, it is used for bellows, electronic and electrical accessories | Flame-retardant reinforced nylon; It does not contain PBDE, has high fluidity, and can withstand high temperature of 960℃. | Environmentally friendly halogen-free flame-retardant reinforced nylon; With excellent flame retardancy and electrical properties, used in electronic and electrical accessories, motor accessories, combined switches ,etc | Red phosphorus flame retardant reinforced nylon 66, with good flame retardant properties and performance, often used in power tools and other devices | Flame-retardant reinforced nylon; Without PBDE has excellent mechanical properties, flame retardant, used in wiring terminals, electronic and electrical components, coil brackets, etc |
Toughened nylon has good toughness and is used in parts which require toughness and softness
Toughened nylon has good toughness and is used in parts which require toughness and softness
Toughened nylon has good toughness and is used in parts which require toughness and softness