product
Name/Brand number | (PFPE) | HR100 | HR140 | HR175 | |
Physical and chemical properties | Subject | Unit | Result | Result | Result |
Boiling point | ℃ | 100 | 150 | 175 | |
Pour Point | ℃ | -141.8 | -134.8 | -97 | |
Saturated vapor pressure(25℃) | kPa | 0.08 | 0.05 | 0.16 | |
Specific Heat Capacity(25℃) | J/(g·K) | 1.117 | 1.159 | 1.184 | |
Viscosity (-50℃) | cSt | 2.2 | 5.7 | 65 | |
Latent heat of vaporization | J/g | 42.94 | 109.2 | 66.9 | |
Thermal conductivity(25℃) | W/(m·k) | 0.09 | 0.089 | 0.07 | |
Expansion coefficient | ℃-1 | -0.0242 | -0.0283 | 0.0011 | |
Dielectric constant 25℃(1kHz) | / | 3.601 | 4.004 | 1.94 | |
Dissipation Factor 25℃(1kHz) | / | 0.046 | 0.039 | 2×10-4 |
Hydrofluoroethers are compounds composed of hydrogen, fluorine, oxygen, and carbon atoms, featuring an ether structure.
Hydrofluoroethers are compounds composed of hydrogen, fluorine, oxygen, and carbon atoms, featuring an ether structure.
Perfluoropolyether oil is a colorless, transparent liquid at room temperature.