product
Item(Dry state 23℃) | Test Standard | Unit | Special grade modified Nylon | ||||
BG6EC11C | BG6HS11C | BG6SF11C | BG6UV11C | BG6SI12C | |||
Product identification | ISO1043 | / | PA6-GF30 EC | PA6-GF30 HS | PA6-GF30 SF | PA66-GF30 UV | PA6-GF30 SI |
Filler Content | / | % | 30 | 30 | 30 | 30 | 30 |
Colour | / | / | NC | NC | NC | NC | NC/BK |
Mold Shrinkage | ISO294-4 | % | 0.1-0.7 | 0.3-0.7 | 0.4-0.7 | 0.4-0.8 | 0.4-0.7 |
Density | ISO1183 | g/cm³ | 1.63 | 1.36 | 1.37 | 1.30 | 1.38 |
Mechanical | |||||||
Flexural Strength | ISO178 | MPa | 180 | 240 | 235 | 230 | 230 |
Flexural Modulus | ISO178 | MPa | 8000 | 8300 | 8200 | 8500 | 8000 |
Tensile Strength | ISO527 | MPa | 110 | 165 | 165 | 170 | 150 |
Tensile Modulus | ISO527 | MPa | 9000 | 9500 | 9200 | / | 9000 |
Tensile Strain at Break | ISO527 | % | 3 | 3 | 3 | 5 | 3.5 |
Charpy Notched Impact Strength | ISO179/1eA | kJ/m2 | 8 | 15 | 15 | 11 | 11 |
Charpy Unnotched Impact Strength | ISO179/1eU | kJ/m2 | 50 | 85 | 78 | 75 | 65 |
Thermal | |||||||
Melting Temperature | ISO11357 | ℃ | 220 | 220 | 220 | 220 | 220 |
0.45MPa 0.45MPa Heat Distortion Temperature |
ISO75-2 | ℃ | 215 | 215 | 215 | 215 | 215 |
1.8MPa 1.8MPa Heat Distortion Temperature |
ISO75-2 | ℃ | 205 | 200 | 200 | 205 | 205 |
Electrical | |||||||
CTI | IEC60112 | V | / | / | / | / | / |
Volume Resistivity | IEC60093 | Ω•cm | 2.5*103 | 1014 | 1014 | 1014 | 1014 |
Surface Resistivity | IEC60093 | Ω | 105 | 1013 | 1013 | 1013 | 1013 |
Flammability | |||||||
1.6mm Flammability | UL-94 | Class | HB | HB | HB | HB | HB |
GWFI | IEC60695 | ℃ | / | / | / | / | / |
Typical molding process | |||||||
Processing Temperrature | / | ℃ | 250~280℃ | 250~280℃ | 250~280℃ | 250~280℃ | 250~280℃ |
Mould Temperrature | / | ℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ | 80~90℃ |
Characteristics and Application | Conductive nylon; It has excellent electrical conductivity and antistatic property, and is used in scenarios requiring antistatic electricity | Reinforced heat-resistant nylon; It has excellent long-term thermal aging resistance and can be used for auto parts and electronic components | High fluidity for products with high finish requirements. | Enhanced weather-resistant nylon, with good UV resistance, can be used for power tool shell and accessories | Reinforced nylon for excellent surface finish |
Toughened nylon has good toughness and is used in parts which require toughness and softness
Toughened nylon has good toughness and is used in parts which require toughness and softness
Toughened nylon has good toughness and is used in parts which require toughness and softness