product
Item(Dry state23℃) | Test Standard | Unit | Toughened and reformed Nylon6 | ||
BRD02 | BMT01 | BST01 | |||
Product identification | ISO1043 | / | PA6-I | PA6-I | PA6-I |
Filler Content | / | % | 0 | 0 | 0 |
Colour | / | / | BK | NC/BK | NC/BK |
Mold Shrinkage | ISO294-4 | % | 1.2-1.6 | 1.1-1.5 | 1.1-1.5 |
Density | ISO1183 | g/cm³ | 1.12 | 1.08 | 1.05 |
Mechanical | |||||
Flexural Strength | ISO178 | MPa | 90 | 60 | 58 |
Flexural Modulus | ISO178 | MPa | 2800 | 2000 | 1600 |
Tensile Strength | ISO527 | MPa | 63 | 50 | 40 |
Tensile Modulus | ISO527 | MPa | 3000 | 2500 | 2300 |
Tensile Strain at Break | ISO527 | % | / | / | / |
Charpy Notched Impact Strength | ISO179/1eA | kJ/m2 | 7 | 60 | 85 |
Charpy Unnotched Impact Strength | ISO179/1eU | kJ/m2 | NB | NB | NB |
Thermal | |||||
Melting Temperature | ISO11357 | ℃ | 220 | 220 | 220 |
0.45MPa 0.45MPa Heat Distortion Temperature |
ISO75-2 | ℃ | 150 | 135 | 120 |
1.8MPa 1.8MPa Heat Distortion Temperature |
ISO75-2 | ℃ | 60 | 55 | 50 |
Electrical | |||||
CTI | IEC60112 | V | / | / | / |
Volume Resistivity | IEC60093 | Ω•cm | 1013 | 1013 | 1013 |
Surface Resistivity | IEC60093 | Ω | 1012 | 1012 | 1012 |
Flammability | |||||
1.6mm Flammability | UL-94 | Class | HB | HB | HB |
GWFI | IEC60695 | ℃ | 600 | 600 | 600 |
Typical molding process | |||||
Processing Temperrature | / | ℃ | 250~270℃ | 250~270℃ | 250~270℃ |
Mould Temperrature | / | ℃ | 40~60℃ | 40~60℃ | 40~60℃ |
Characteristics and Application | Toughened nylon With excellent demoulding and strong and tough characteristics, it is used in rail transit embedment casing and so on | Toughened nylon; It has good toughness and is used in parts which require toughness and softness | Toughened nylon; It has excellent low temperature resistance and can be used for products and parts resistant to -20℃, -30℃ and -50℃ |
Toughened nylon has good toughness and is used in parts which require toughness and softness
Toughened nylon has good toughness and is used in parts which require toughness and softness
Toughened nylon has good toughness and is used in parts which require toughness and softness